Misc Resources
I love to share my knowledge with others, so I try to give talks whenever possible. This also led me to create AI Learners, a non-profit Spanish-speaking community in which we offer talks and workshops on topics such as Machine Learning, Deep Learning, Natural Language Processing and Computer Vision for people of all levels of knowledge.
Workshops
If you want to invite me to give a workshop/conference/talk, feel free to reach out to omar at huggingface.co. My aim is to do less talks and focus my energy in very key topics and high-quality content. Here are some of my previous talks (mix of English and Spanish):
Name | Date | Audience | Location |
---|---|---|---|
ML Demos (OS Startup Accelerator with Meta) | April, 2024 | Meta | Paris |
Open Source ML | Mar, 2024 | T3chFest | Madrid |
Open Source ML - from pretrained models to production | Nov, 2023 | AI Learners | Mexico City |
Introduction to transformers | Nov, 2023 | Universities networks | Mexico City |
Open Source ML - from pretrained models to production | Nov, 2023 | BBVA | Mexico City |
Interview with Platzi | Nov, 2023 | Platzi | Online |
Open Source ML - from pretrained models to production | June, 2023 | INTERFACE 2023 | Online |
LLMs in Prod Conference Lightning talk | June, 2023 | LLMs in Prod Conference | |
Colloquium about NLP trends | April, 2023 | UZH | Zurich |
Collaborative Machine Learning for the future of AI | Feb, 2023 | Columbia University | NYC |
Collaborative Machine Learning for the future of AI | Feb, 2023 | IBM | NY |
Machine Learning Open Source | Feb, 2023 | ITAM University | Online |
Hands-on Workshop with Gradio | Sept, 2022 | RIIAA | Online |
Craft amazing Machine Learning demos | Sept, 2022 | DataFest Armenia | Yerevan |
How to craft awesome Machine Learning Demos with Python | Aug, 2022 | Google ML Bootcamp | Online |
How to craft awesome Machine Learning Demos with Python | July, 2022 | EuroPython | Dublin |
Stories of Open Source Machine Learning | June, 2022 | BAAI | Online |
anel on Multilinguality in multimodal research and open data | April, 2022 | Wiki-M3L at ICLR | Online |
Open data Keynote | April, 2022 | Wiki-M3L at ICLR | Online |
Open Machine Learning | April, 2022 | QCon | London |
ands on Workshop with Hugging Face | March 2022 | University of Groningen | Online |
ands on Workshop with Hugging Face | March 2022 | Sorbonne Universiy | Online |
ands on Workshop with Hugging Face | Feb, 2022 | AI.Slovakia Radio | Online |
ands on Workshop with Hugging Face | Feb 2022 | IITG.ia | Online |
How to build ML in an open and collaborative way | Feb, 2022 | AI Sweden NLP Seminar Series | Online |
Building Machine Learning demos with Python | Oct, 2021 | PyCon Chile | Online |
Building Machine Learning demos with Python | Oct, 2021 | PyCon Argentina | Online |
Building Machine Learning demos with Python | Oct, 2021 | PyCon Sweden | Online |
Building Machine Learning demos with Python | Oct, 2021 | PyconZa | Online |
NLP from Zero to Hero, Building NLP demos with Spaces | Oct, 2021 | SpainAI | Online |
Podcast: Democratizing AI | Sept, 2021 | SaturdaysAI | Online |
Podcast: In the frontier of the development of AI | Sept, 2021 | LATAM Minds | Online |
NLP from Zero to Hero, Word Embeddings | July, 2021 | Somos NLP | Online |
Contributing to the Open Source ML Ecosystem | July, 2021 | Talent Land Mexico | Online |
Open Source Ecosystem of ML and NLP | June, 2021 | Data Science Research Peru | Online |
Differentiable 3D Graphics | Aug, 2020 | RIIAA | Online |
Conversation about AI | July, 2020 | ELIA | Online |
ML in production two days workshop | Oct, 2019 | EOI Business School | Madrid |
Introduction to Machine Learning and the regulation efforts | April, 2019 | UN Women Colombia | Bogota |
End to end Machine Learning | March, 2019 | Data Science Research Peru | Lima |
World Models | March, 2019 | Data Science Research Peru | Lima |
Introduction to TensorFlow | March, 2019 | AI Learners | Online |
Generative Adversarial Networks | 2018 | AI Learners | Online |
Neural Networks | 2018 | AI Learners | Mexico City |
Introduction to Deep Learning | 2018 | MVS Radio | Mexico City |
Deep Learning in a real setting | 2018 | MVS Radio | Mexico City |
World Models, can a program learn from its dreams? | 2018 | AI Learners | Mexico City |
Introduction to Deep Learning and Neural Networks | 2018 | AI Learners | Mexico City |
Introduction to Deep Learning | 2018 | HackRobots | Mexico City |
Successes brag-list
- Spontaneously proposing and organizing a “small meetup” in Paris during ICCV that ended up with over 2000 people (Yann approves)
- Very involved in the release of Falcon 180, Llama 2, Code Llama, NASA x IBM, Mixtral, and XTTS, among others.
- Enabled members from different teams to do impactful and exciting things, such as launching a course with Andrew Ng.
- Launching the HF Discord Server which has nicely grown over the years (you can join at [hf.co/join/discord(hf.co/join/discord)])
- Collaborated with the Google Colab team for a couple of features, such as notebooks on HF!
- Going from 20k repos to over a million repositories on Hugging Face. Repos go brrr 🔥
- Launch of Spaces Docker templates (collaborated with Docker, Argilla, Elixir, LabelStudio, AimStack, Shiny, ZenML, Anaconda, and Giskard).
Courses taught (very old)
I should update these one day
- Machine Learning for economists (Mexico City, 2018)
- Taught a small group of economists Machine Learning basics and how to apply it for practical economy problem.
- Topics: Machine Learning, linear regression, classification, regularization, how to evaluate learning algorithms, deep learning, clustering, reinforcement learning, and recurrent neural networks.
- Practical Deep Learning (Mexico City, 2018)
- Gave a three months course at the ITESM (Tecnológico de Monterrey) to CS students about practical Deep Learning.
- Topics: Introduction to Deep Learning, backpropagation, convolutional neural networks, recurrent neural networks, LSTMs, embeddings and word2vec, Reinforcement Learning, world models, and an introduction to TensorFlow.
- Immersive Web Development (Mexico City, 2017)
- Throughout two semesters, I taught an introduction to web development course to CS students.
- Topics: HTML5 & CSS3, designing their own framework, bootstrap and polymer, JavaScript, JQuery, APIs, Node, Selenium, and front end optimization.